| Customization: | Available |
|---|---|
| Screen Size: | Three Screen 16" +10.5"+10.5" |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Three screen laptop | ||||
| Dimensions | 373.95x260.80x27.70mm | |||||
| Weight | 2.6kg | |||||
| LCD | Screen Size | Three screen 16" +10.5"+10.5" | ||||
| Screen Resolution | 16" 1920*1200 10.5" 1920*1280 | |||||
| TouchPad | Touch Pad | 32X86mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 15.2V | ||||
| Capacity | 4 cells in series 5000mAh 77WH | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Core™ i7 12th CPU1260P TBD | ||||
| Speed | TBD | |||||
| GPU | Type | TBD | ||||
| External graphics card docking station(Optional) | ||||||
| Memory | Capacity | DDR4-3200MHz Two notebook memory sockets, supporting dual channels | ||||
| Storage | Capacity | M.2 2280 PCI-E/SATA*1 PCI-E 4.0*1 | ||||
| Camera | Front | 1.0M with face unlock function | ||||
| Fingerprint module | Built in touchpad | Fingerprint unlock function | ||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | Wi-Fi 6 (802.11ax) | ||||
| Wired network | RJ45 | gigabit lan | ||||
| Bluetooth | BT Module | Bluetooth 5.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| PCI-EXPRESS Slot | External graphics card interface | External graphics card | ||||
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1(Full functionality) | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||
| Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/5A Φ5.5*2.5 | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Windows | Windows 10/11 | |||||







