| Customization: | Available |
|---|---|
| Color: | Silver |
| Connectivity: | Bluetooth, HDMI, USB 3.0, Wi-Fi |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | NoteBook | ||||
| Dimensions | 356.8x247.2x28.6mm | |||||
| Weight | 2.5kg | |||||
| LCD | Screen Size | Double screen 16" +14" | ||||
| TP | Touch Module | 14" Ten finger touch screen | ||||
| TouchPad | Touch Pad | 91.6X69mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 11.4V | ||||
| Capacity | 5000mAh 57WH | |||||
| Working Time | 4 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Core™ I7 9th | ||||
| GPU | Type | Intel® UHD Graphics for 9TH 10th Gen Intel® Processors | ||||
| External graphics card docking station(Optional) | ||||||
| Memory | Capacity | DDR4-2666MHz Two notebook memory sockets, supporting dual channels | ||||
| Storage | Capacity | M.2 2280 B-key SSD M.2 2280 M/B-key SSD | ||||
| Camera | Front | 1.0M | ||||
| Rear | / | |||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| Wired network | RJ45 | gigabit lan | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| PCI-EXPRESS Slot | External graphics card interface | External graphics card | ||||
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||
| Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/3.42A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | / | ||||
| Windows | Windows 10 /11 | |||||



