| Customization: | Available |
|---|---|
| Screen Size: | 15.6inch |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Products Specification | ||||||
| Shape | Laptop | |||||
| Products Size | 357.4*228.6*18mm | |||||
| Weight | 1.7kg | |||||
| Screen | Screen size | 15.6" | ||||
| Resorution | 1920*1080 | |||||
| Touchpad | Touchpad | 129X86mm Touchpad | ||||
| Battery | Tyep | 11.4V Lithium polymer battery | ||||
| capacity | 4700mAh | |||||
| Standby time | 6~8 hours | |||||
| Color | Standar color Gray, but it can be customize MOQ 500 | |||||
| System hardware specification | ||||||
| CPU | Type | Intel® Core™ i7 6TH GEN | ||||
| rate | 6M cache, processor basic frequency 1.60 GHz, maximum turbo frequency 2.6GHz | |||||
| Graphic | Type | Intel® Iris® Plus Graphics 655 | ||||
| Memory | Capacity | DDR4 2400MHz 1*RAM slot, MAX support 32G | ||||
| HDD | Capacity | M.2 2280 B-key SSD | ||||
| Camera | Front side | 1.0M | ||||
| Mic | Built-in | Built-in dual analog microphones | ||||
| Speaker | Built-in | Built-in dual-channel speakers 8Ω 1.5W*2 | ||||
| Network | ||||||
| WIFI | NGFF interface intel 9462NGW | WIFI 802.11ac/b/g/n+BT | ||||
| Bluetooth | Bluetooth5.1 | |||||
| I/O | ||||||
| USB Port | Support data transmission | USB3.0*2 USB2.0*1 | ||||
| Headphone jack | Music output microphone input | ∮ 3.5mm Headphone jack 4-segment type with microphone | ||||
| DC Port | Charging port | Outer diameter 3.5mm inner diameter 1.35mm tuning fork head | ||||
| HDMI Port | Video output | HDMI*1 | ||||
| Accessories | ||||||
| Power Adapter | DC 19V/3.42A | |||||
| Software | ||||||
| Operation System | Androil | No | ||||
| Windows | Windows 10 | |||||







