| Customization: | Available |
|---|---|
| Screen Size: | 16+16inch Dual Touch Screen |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | NoteBook | ||||
| Dimensions | 356.8x247.2x31.2mm | |||||
| Weight | 2.8kg | |||||
| LCD | Screen Size | Double screen 16" +16" | ||||
| Screen Resolution | 16" 1920*1200 16" 1920*1200 | |||||
| TP | Touch Module | 16" Ten finger touch screen | ||||
| TouchPad | Touch Pad | 91.6X69mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 15.2V | ||||
| Capacity | 4 cells in series 3800mAh 57.76WH | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Core™ i7-12th gen | ||||
| Speed | 18M Cache,Max Turbo Frequency 4.70 GHz/ 12M Cache,Max Turbo Frequency 4.40 GHz | |||||
| GPU | Type | Intel® Iris® Xe Graphics eligible/ Intel® UHD Graphics for 12th Gen Intel® Processors | ||||
| Memory | Capacity | DDR4-up to3200MHz Two notebook memory sockets, supporting dual channels | ||||
| Storage | Capacity | M.2 2280 B-key SSD M.2 2280 M/B-key SSD | ||||
| Camera | Front | 1.0M | ||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| Wired network | RJ45 | gigabit lan | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||






